ព័ត៌មានទាន់ហេតុការណ៍៖

កីឡាករដែលរកគ្រាប់បាល់បានច្រើនជាងគេសម្រាប់ពាក់កណ្តាលរដូវកាលនេះ

ចែករំលែក៖

ការប្រកួតបាល់ទាត់នៅតំបន់អឺរ៉ុបបានឈានចូលដល់ពាក់កណ្តាលរដូវកាលហើយ ហើយនៅ ខែមករាខាងមុខនឹងមានការទិញដូរកីឡាករដែលអាចនឹងមានកីឡាករមួយចំនួនទទួលបាន តម្លៃខ្លួនខ្ពស់ ដោយសារតែពួកគេបានសាងភាពល្បីល្បាញនៅក្នុងក្លិបចាស់ និងរកគ្រាប់បាល់ បានច្រើនផងដែរ ។

សម្រាប់កីឡាករមួយចំនួនដែលមានសមត្ថភាព និងបង្ហាញភាពខ្លាំងក្នុងការប្រជែងយកស្បែក ជើងមាស(ពានរង្វាន់កីឡាករស៊ុតបាល់បញ្ចូលទីបានច្រើនជាងគេ) នៅលីករបស់ខ្លួនកំពុង លេង។ ខាងក្រោមនេះគឺជាឈ្មោះកីឡាករតាមលីកកំពូលនីមួយៗនៅតំបន់អឺរ៉ុបដែលរក គ្រាប់បាល់បានច្រើនជាងគេ៖

អង់គ្លេស Premier League

Player Team
H. Kane Tottenham 15 1 7
Mohamed Salah Liverpool 15 0 7
S. Agüero Man City 12 3 6
R. Sterling Man City 12 1 1
R. Lukaku Man Utd 10 0 4
W. Rooney Everton 10 3 7
Álvaro Morata Chelsea 9 0 5
Gabriel Jesus Man City 8 0 3
A. Lacazette Arsenal 8 1 5
J. Vardy Leicester 8 2 5
Roberto Firmino Liverpool 7 1 1
C. Austin Southampton 6 1 3
Philippe Coutinho Liverpool 6 0 3
K. De Bruyne Man City 6 0 3
A. Doucouré Watford 6 0 4

 

អាល្លឺម៉ង់ Bundesliga

Player Team
R. Lewandowski Bayern München 15 4 4
P. Aubameyang Dortmund 13 3 5
A. Finnbogason Augsburg 11 3 3
M. Uth Hoffenheim 9 0 4
K. Volland Leverkusen 9 0 5
M. Gregoritsch Augsburg 8 1 6
N. Petersen Freiburg 8 3 4
T. Werner Leipzig 8 2 3
G. Burgstaller Schalke 04 7 0 2
S. Kalou Hertha BSC 7 1 3
L. Bailey Leverkusen 6 0 3
Raffael M’gladbach 6 1 1
S. Haller Frankfurt 6 2 3
M. Harnik Hannover 6 0 5
T. Hazard M’gladbach 6 4 4

អេស្ប៉ាញ La Liga

Player Team
L. Messi Barcelona 15 2 5
Iago Aspas Celta de Vigo 11 1 4
L. Suárez Barcelona 10 0 6
S. Zaza Valencia 10 0 4
C. Bakambu Villarreal 9 1 5
C. Stuani Girona 9 0 6
Rodrigo Valencia 8 1 3
Willian José Real Sociedad 7 2 6
M. Gómez Celta de Vigo 7 0 4
Gerard Moreno Espanyol 7 1 4
A. Sanabria Betis 7 0 5
Aduriz Athletic Club 6 2 5
Paulinho Barcelona 6 0 0
Charles Eibar 6 1 1
Santi Mina Valencia 6 1 2

អុីតាលី Serie A

Player Team
M. Icardi Inter 17 4 8
C. Immobile Lazio 16 6 6
P. Dybala Juventus 12 1 4
D. Mertens Napoli 10 3 1
F. Quagliarella Sampdoria 10 3 2
G. Higuaín Juventus 9 1 5
E. Džeko Roma 8 0 5
Iago Falqué Torino 7 0 6
J. Iličić Atalanta 7 1 2
R. Inglese Chievo 7 1 5
I. Perišić Inter 7 0 1
A. Barák Udinese 6 0 3
B. Cristante Atalanta 6 0 5
K. Lasagna Udinese 6 0 2
C. Théréau Fiorentina 6 3 2

បារាំង Ligue 1

Player Team
E. Cavani PSG 19 2 8
R. Falcao Monaco 15 3 5
M. Díaz Lyon 13 1 5
N. Fekir Lyon 13 2 5
Neymar PSG 11 2 5
M. Balotelli Nice 10 4 7
K. Toko Ekambi Angers 9 1 7
M. Depay Lyon 8 1 3
K. Mbappé PSG 8 0 2
F. Thauvin Marseille 8 1 4
E. Sala Nantes 7 2 6
Malcom Bordeaux 7 1 3
J. Briand Guingamp 6 1 3
W. Khazri Rennes 6 2 4
L. Ocampos Marseille 6 0 2

ហុល្លង់ Eridevisie

Player Team
S. Berghuis Feyenoord 11 0 4
H. Lozano PSV 11 0 5
M. van Ginkel PSV 10 6 1
J. Locadia PSV 9 1 4
T. Matavž Vitesse 9 2 6
Fran Sol Willem II 9 0 7
David Neres Ajax 8 0 3
B. Ogbeche Willem II 8 0 3
L. Schöne Ajax 8 3 2
W. Weghorst AZ 8 2 3
A. Jahanbakhsh AZ 7 3 5
B. Johnsen ADO 7 0 2
N. Jørgensen Feyenoord 7 0 5
Z. Labyad Utrecht 7 1 4
C. Leemans VVV 7 3 6

ស្កុតឡេន Premiership

Player Team
A. Morelos Rangers 9 0 6
K. Boyd Kilmarnock 8 1 5
L. Moult Motherwell 8 2 2
S. Sinclair Celtic 8 1 3
K. Lafferty Hearts 7 1 5
A. Stokes Hibernian 7 2 6
J. Forrest Celtic 6 0 1
S. Murray Hibernian 6 1 3
Esmaël Gonçalves Hearts 6 0 6
J. Windass Rangers 6 0 2
R. Bowman Motherwell 5 0 4
C. Curran Ross 5 0 5
G. Dorrans Rangers 5 2 1
L. Griffiths Celtic 5 0 3
S. MacLean St. Johnstone 5 0 4


ចែករំលែក៖